
Position of the Eye of the Wind
For all those at home, for ship trackers and for the relatives of our fellow travelers: During the Atlantic crossing, the current ship's position cannot be displayed on the map shown above. With the help of a converter - for example www.geoplaner.com - the coordinates given here can be converted into the current map position.
Date | Latitude | Longitude | Course | Speed | Estimated Time of Arrival | |||||
10/03 | 31° 01' N | 061° 55' W | 120° | 7.5 kt | ||||||
11/03 | 30° 23' N | 060° 10' W | 090° | 4.5 kt | ||||||
12/03 | 30° 27' N | 056° 25' W | 060° | 6.0 kt | ||||||
13/03 | 31° 07' N | 054° 42' W | 060° | 5.5 kt | 26/03 | |||||
14/03 | 31° 47' N | 053° 24' W | 041° | 1.0 kt | ||||||
15/03 | 33° 04' N | 051° 46' W | 042° | 6.0 kt | 26/03 | |||||
16/03 | 34° 24' N | 049° 13' W | 070° | 7.0 kt | 26/03 | |||||
17/03 | 35° 18' N | 046° 38' W | 060° | 7.0 kt | 26/03 | |||||
20/03 | 39° 01' N | 037° 54' W | 084° | 7.0 kt | 24/03 | |||||
If no current ship position is shown in the map above, please try this link at MarineTraffic.com.